Lysine

Commodity
L-Lysine Monohydrochloride 99%(Feed Grade)
Appearance
cream coloured free-flowing crystalline powder.
Chemical Description


Packaging


Specifications
Purity (dry basis) | > 99% |
L-Lysine content | > 79% |
Crude protein content | > 94.4% |
Humidity | > 1% |
pH (5% Solution) | 5 ~ 6 |
Residue on ignition | < 0.3% |
Heavy metals | < 10 ppm |
Arsenic | < 1 ppm |
E.coli, Salmonella | NIL |
Solubility | 64.2g/100ml of water at 20 C |
Bulk Density | 0.630 ~ 0.640 gr/cm3 |
Contact us to have more information about the above products.